Major Employers in Gainesville, Texas
Companies are attracted to Cooke County because of its ample, skilled workforce. Nearly 4 million people live within a 60-mile radius. Additionally, North Central Texas College works with employers to design training programs to meet their specific needs.
Top 10 Major Employers
Employer | No. of Employees |
---|---|
WinStar World Casino & Resort | 2,027 Employees |
Safran Seats US | 800 Employees |
Gainesville ISD | 442 Employees |
North Central Texas College | 352 Employees |
Walmart | 350 Employees |
North Texas Medical Center | 315 Employees |
Cooke County | 281 Employees |
IFS Coatings | 266 Employees |
Gainesville State School | 250 Employees |
City of Gainesville | 220 Employees |
Top Industrial Employers
In Cooke County, 22 percent of the workforce is in manufacturing. To support both employers and employees, a Manufacturing Consortium was formed in Cooke County in May of 2017 with a commitment to:
- Positively impact the community’s perception of manufacturing.
- Inspire students to pursue manufacturing careers.
- Strengthen the future growth of manufacturing by avoiding a talent shortage.
Employer | No. of Employees |
---|---|
Safran Seats US | 800 Employees |
IFS Coatings | 266 Employees |
Select Energy | 171 Employees |
PPG Industries | 170 Employees |
Trident Process Systems | 123 Employees |
SPN Well Services | 115 Employees |
GAF | 110 Employees |
Petroflex NA, Inc. | 106 Employees |
Superior Machining and Fabrication | 102 Employees |
Orteq Energy Services LLC | 101 Employees |
Dura-Line | 90 Employees |
Molded Fiber Glass | 85 Employees |
Universal Machining | 83 Employees |
Circuit Breaker Sales | 70 Employees |
Texas Trailer Corporation | 37 Employees |
Featured Employers

Circuit Breaker Sales

Dura-Line

Molded Fiber Glass TX

Trident

Orteq

Universal Machining Industries, Inc.

Safran Seats USA

GAF