Major Employers in Gainesville, Texas
Companies are attracted to Cooke County because of its ample, skilled workforce. Nearly 4 million people live within a 60-mile radius. Additionally, North Central Texas College works with employers to design training programs to meet their specific needs.
Top 10 Major Employers
Employer | No. of Employees |
---|---|
WinStar World Casino & Resort | 2,650 |
Safran Seats US | 1,007 |
Gainesville ISD | 425 |
North Texas Medical Center | 351 |
Walmart | 350 |
Cooke County | 290 |
IFS Coatings | 258 |
Gainesville State School | 250 |
North Central Texas College | 236 |
City of Gainesville | 236 |
Top Industrial Employers
In Cooke County, 22 percent of the workforce is in manufacturing. To support both employers and employees, a Manufacturing Consortium was formed in Cooke County in May of 2017 with a commitment to:
- Positively impact the community’s perception of manufacturing.
- Inspire students to pursue manufacturing careers.
- Strengthen the future growth of manufacturing by avoiding a talent shortage.
Employer | No. of Employees |
---|---|
Safran Seats US | 1,007 |
IFS Coatings | 258 |
Dura-Line | 190 |
PPG Industries | 170 |
Petroflex NA, Inc. | 165 |
Trident Process Systems | 151 |
Orteq Energy Services LLC | 150 |
Select Water Solutions | 144 |
GAF | 121 |
Superior Machining and Fabrication | 111 |
Molded Fiber Glass | 85 |
Universal Machining | 83 |
Circuit Breaker Sales | 70 |
Texas Trailer Corporation | 41 |
Featured Employers
Circuit Breaker Sales
Dura-Line
Molded Fiber Glass TX
Trident
Orteq
Universal Machining Industries, Inc.
Safran Seats USA
GAF