Gainesville, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gainesville, TX | 15,612 | 16,008 | 17,570 | 17,675 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 1,358 |
5-9 | 1,280 |
10-14 | 1,227 |
15-19 | 1,354 |
20-24 | 1,173 |
25-29 | 1,241 |
30-34 | 1,210 |
35-39 | 1,099 |
40-44 | 1,032 |
45-49 | 876 |
50-54 | 887 |
55-59 | 868 |
60-64 | 991 |
65-69 | 857 |
70-74 | 777 |
75-79 | 558 |
80-84 | 382 |
85+ | 400 |
18+ | 12,960 |
Median Age | 35 |
Source: ESRI, 2024-09-13
Population by Race
Gainesville, TX | 2024 |
---|---|
Total | 17,570.00 |
White Alone | 59.39% |
Black Alone | 6.43% |
American Indian Alone | 1.41% |
Asian Alone | 1.43% |
Pacific Islander Alone | 0.1% |
Some Other Race | 14.1% |
Two or More Races | 17.14% |
Hispanic Origin | 36.11% |
Diversity Index | 78.10 |
Source: ESRI, 2024-09-13
Growth Rate
Gainesville, TX | 2024 - 2029 |
---|---|
Population | 0.12% |
Households | 0.45% |
Families | 0.29% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,001 | 5,947 | 6,557 | 6,707 |
Housing Units | 6,457 | 6,693 | 7,168 | 7,296 |
Owner Occupied Units | 3,403 | 3,652 | ||
Renter Occupied Units | 3,154 | 3,055 | ||
Vacant Units | 611 | 589 |
Source: ESRI, 2024-09-13
Home Value
Gainesville, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $149,252 | $164,745 |
Average Home Value | $198,773 | $216,265 |
<$50,000 | 309 | 305 |
$50,000 - $99,999 | 767 | 746 |
$100,000 - $149,999 | 635 | 619 |
$150,000 - $199,999 | 516 | 529 |
$200,000 - $249,999 | 382 | 467 |
$250,000 - $299,999 | 187 | 220 |
$300,000 - $399,999 | 370 | 462 |
$400,000 - $499,999 | 70 | 100 |
$500,000 - $749,999 | 98 | 108 |
$1,000,000 + | 15 | 18 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 736 |
2000-2009 | 554 |
1990-1999 | 307 |
1980-1989 | 715 |
1970-1979 | 1,309 |
1960-1969 | 1,131 |
1950-1959 | 1,296 |
1940-1949 | 663 |
1939 or Before | 513 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Gainesville, TX | 2024 | 2029 |
---|---|---|
Median Household | $52,631 | $59,034 |
Average Household | $72,087 | $83,127 |
Per Capita | $26,958 | $31,599 |
Source: ESRI, 2024-09-13
Household Income
Gainesville, TX | 2024 |
---|---|
<$15,000 | 708 |
$15,000 - $24,999 | 598 |
$25,000 - $34,999 | 605 |
$35,000 - $49,999 | 1,164 |
$50,000 - $74,999 | 1,319 |
$75,000 - $99,999 | 763 |
$100,000 - $149,999 | 801 |
$150,000 - $199,999 | 415 |
$200,000+ | 184 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,022 |
In-County Residents | 5,056 |
Out-of-County Residents | 1,631 |
Drive Alone | 6,297 |
Carpooled | 891 |
Public Transport | 0 |
Work at Home | 495 |
Motorcycle | 0 |
Bicycle | 11 |
Walked | 96 |
Other | 232 |
Less than 5 minutes | 319 |
5-9 minutes | 1,835 |
10-14 minutes | 1,902 |
15-19 minutes | 642 |
20-24 minutes | 766 |
25-29 minutes | 155 |
30-34 minutes | 577 |
35-39 minutes | 200 |
40-44 minutes | 277 |
45-59 minutes | 474 |
60-89 minutes | 333 |
90+ minutes | 47 |
Average Travel Time | 19 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,296 |
Agr/Forestry/Fish/Hunt | 42 |
Mining | 250 |
Utilities | 153 |
Construction | 338 |
Manufacturing | 1,191 |
Wholesale Trade | 384 |
Retail Trade | 1,615 |
Motor Veh/Parts Dealers | 315 |
Furn & Home Furnish Str | 86 |
Electronics & Appl Store | 26 |
Bldg Matl/Garden Equip | 193 |
Food & Beverage Stores | 250 |
Health/Pers Care Stores | 100 |
Gasoline Stations | 55 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 93 |
General Merchandise Str | 460 |
Transportation/Warehouse | 294 |
Information | 78 |
Finance & Insurance | 336 |
Cntrl Bank/Crdt Intrmdtn | 240 |
Sec/Cmdty Cntrct/Oth Inv | 31 |
Insur/Funds/Trusts/Other | 65 |
Real Estate/Rent/Leasing | 175 |
Prof/Scientific/Tech Srv | 459 |
Legal Services | 61 |
Mgmt of Comp/Enterprises | 422 |
Admin/Support/Waste Mgmt | 48 |
Educational Services | 1,059 |
HealthCare/Social Assist | 1,095 |
Arts/Entertainment/Rec | 91 |
Accommodation/Food Srvcs | 1,633 |
Accommodation | 161 |
Food Srv/Drinking Places | 1,472 |
Other Srv excl Pub Admin | 582 |
Auto Repair/Maintenance | 193 |
Public Administration Emp | 1,023 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Gainesville, TX | 2024 |
---|---|
<9th Grade | 1,028 |
Some High School | 834 |
GED | 975 |
Graduated High School | 2,634 |
Some College/No Degree | 2,637 |
Associates Degree | 879 |
Bachelor's Degree | 1,419 |
Graduate Degree | 772 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 994 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 14 |
Utilities Bus | 4 |
Construction Bus | 40 |
Manufacturing Bus | 48 |
Wholesale Trade Bus | 45 |
Retail Trade Bus | 158 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 26 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 25 |
Information Bus | 15 |
Finance & Insurance Bus | 56 |
Cntrl Bank/Crdt Intrmdtn Bus | 32 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 64 |
Legal Services Bus | 22 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 18 |
HealthCare/Social Assist Bus | 94 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 95 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 77 |
Other Srv excl Pub Admin Bus | 136 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 61 |
Source: ESRI, 2024-09-13
Back To Top