Gainesville, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Gainesville, TX | 15,612 | 16,008 | 17,066 | 17,608 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 1,276 |
5-9 | 1,224 |
10-14 | 1,168 |
15-19 | 1,343 |
20-24 | 1,182 |
25-29 | 1,155 |
30-34 | 1,161 |
35-39 | 1,106 |
40-44 | 1,012 |
45-49 | 886 |
50-54 | 853 |
55-59 | 791 |
60-64 | 917 |
65-69 | 834 |
70-74 | 801 |
75-79 | 615 |
80-84 | 377 |
85+ | 365 |
18+ | 12,667 |
Median Age | 35 |
Source: ESRI, 2025-08-25
Population by Race
Gainesville, TX | 2025 |
---|---|
Total | 17,066.00 |
White Alone | 59.47% |
Black Alone | 6.25% |
American Indian Alone | 1.46% |
Asian Alone | 1.34% |
Pacific Islander Alone | 0.11% |
Some Other Race | 14.13% |
Two or More Races | 17.25% |
Hispanic Origin | 36.15% |
Diversity Index | 78.00 |
Source: ESRI, 2025-08-25
Growth Rate
Gainesville, TX | 2025 - 2030 |
---|---|
Population | 0.63% |
Households | 1.10% |
Families | 0.92% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 6,002 | 5,947 | 6,514 | 6,880 |
Housing Units | 6,457 | 6,693 | 7,147 | 7,485 |
Owner Occupied Units | 3,373 | 3,706 | ||
Renter Occupied Units | 3,141 | 3,174 | ||
Vacant Units | 633 | 605 |
Source: ESRI, 2025-08-25
Home Value
Gainesville, TX | 2025 | 2030 |
---|---|---|
Median Home Value | $164,888 | $227,857 |
Average Home Value | $210,042 | $280,133 |
<$50,000 | 253 | 147 |
$50,000 - $99,999 | 648 | 436 |
$100,000 - $149,999 | 586 | 466 |
$150,000 - $199,999 | 547 | 531 |
$200,000 - $249,999 | 379 | 490 |
$250,000 - $299,999 | 289 | 391 |
$300,000 - $399,999 | 409 | 675 |
$400,000 - $499,999 | 95 | 197 |
$500,000 - $749,999 | 89 | 195 |
$1,000,000 + | 13 | 22 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 926 |
2000-2009 | 604 |
1990-1999 | 347 |
1980-1989 | 556 |
1970-1979 | 1,627 |
1960-1969 | 984 |
1950-1959 | 1,066 |
1940-1949 | 682 |
1939 or Before | 448 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Gainesville, TX | 2025 | 2030 |
---|---|---|
Median Household | $56,424 | $61,401 |
Average Household | $77,922 | $84,334 |
Per Capita | $29,896 | $33,101 |
Source: ESRI, 2025-08-25
Household Income
Gainesville, TX | 2025 |
---|---|
<$15,000 | 680 |
$15,000 - $24,999 | 574 |
$25,000 - $34,999 | 472 |
$35,000 - $49,999 | 1,024 |
$50,000 - $74,999 | 1,329 |
$75,000 - $99,999 | 831 |
$100,000 - $149,999 | 870 |
$150,000 - $199,999 | 487 |
$200,000+ | 247 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,982 |
In-County Residents | 5,203 |
Out-of-County Residents | 1,519 |
Drive Alone | 6,387 |
Carpooled | 739 |
Public Transport | 0 |
Work at Home | 548 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 61 |
Other | 247 |
Less than 5 minutes | 273 |
5-9 minutes | 2,044 |
10-14 minutes | 1,527 |
15-19 minutes | 685 |
20-24 minutes | 717 |
25-29 minutes | 97 |
30-34 minutes | 576 |
35-39 minutes | 222 |
40-44 minutes | 189 |
45-59 minutes | 553 |
60-89 minutes | 297 |
90+ minutes | 254 |
Average Travel Time | 23 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,907 |
Agr/Forestry/Fish/Hunt | 71 |
Mining | 365 |
Utilities | 148 |
Construction | 323 |
Manufacturing | 785 |
Wholesale Trade | 407 |
Retail Trade | 1,525 |
Motor Veh/Parts Dealers | 289 |
Furn & Home Furnish Str | 26 |
Electronics & Appl Store | 24 |
Bldg Matl/Garden Equip | 218 |
Food & Beverage Stores | 257 |
Health/Pers Care Stores | 115 |
Gasoline Stations | 69 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 93 |
General Merchandise Str | 397 |
Transportation/Warehouse | 342 |
Information | 82 |
Finance & Insurance | 325 |
Cntrl Bank/Crdt Intrmdtn | 234 |
Sec/Cmdty Cntrct/Oth Inv | 31 |
Insur/Funds/Trusts/Other | 60 |
Real Estate/Rent/Leasing | 172 |
Prof/Scientific/Tech Srv | 952 |
Legal Services | 69 |
Mgmt of Comp/Enterprises | 423 |
Admin/Support/Waste Mgmt | 40 |
Educational Services | 924 |
HealthCare/Social Assist | 1,266 |
Arts/Entertainment/Rec | 100 |
Accommodation/Food Srvcs | 1,654 |
Accommodation | 202 |
Food Srv/Drinking Places | 1,452 |
Other Srv excl Pub Admin | 609 |
Auto Repair/Maintenance | 216 |
Public Administration Emp | 1,386 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Gainesville, TX | 2025 |
---|---|
<9th Grade | 701 |
Some High School | 927 |
GED | 907 |
Graduated High School | 2,625 |
Some College/No Degree | 2,280 |
Associates Degree | 1,045 |
Bachelor's Degree | 1,600 |
Graduate Degree | 788 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,037 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 14 |
Utilities Bus | 4 |
Construction Bus | 45 |
Manufacturing Bus | 45 |
Wholesale Trade Bus | 45 |
Retail Trade Bus | 160 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 29 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 25 |
Information Bus | 15 |
Finance & Insurance Bus | 53 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 16 |
Real Estate/Rent/Leasing Bus | 40 |
Prof/Scientific/Tech Srv Bus | 62 |
Legal Services Bus | 20 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 101 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 97 |
Accommodation Bus | 20 |
Food Srv/Drinking Places Bus | 77 |
Other Srv excl Pub Admin Bus | 145 |
Auto Repair/Maintenance Bus | 35 |
Public Administration Bus | 61 |
Source: ESRI, 2025-08-25
Back To Top